452 087Rankad i Sverige
--Rankad I Världen
| Månatliga sidor granskade | < 300 | |
| Besökare per månad | < 300 | |
| Värde per besökare | -- | |
| Uppskattat värde | 4 218,6 kr | |
| Externa länkar | -- | |
| Antal sidor | -- |
Senast Uppdaterad: 04.04.2018 . Uppskattade data, läs villkoren.
Innehåll
www.Asiantaste.se
ämnen: Om Oss, Ewerman Ab, Allfrukt Ab, Webbshop, Miljö & Kvalitet, och Miljöhänsyn.
Server| Server plats | |
| Ascio Technologies Holding A S Copenhagen Danmark 55.67, 12.58 | |
Programmeringsspråkets miljö är PHP/5.2.6-1+lenny16. Dess 2 namnservrar är ns2.ascio.com, och ns1.ascio.com. Ascio Technologies Holding A S Copenhagen är platsen för Apache/2 server.
IP: 91.194.150.223
Drivs med: PHP/5.2.6-1+lenny16
Web Server: Apache/2
Kodning: iso-8859-1
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny16 with Suhosin-Patch mod_ssl/2.2.9 OpenSSL/0.9.8g |
| X-Powered-By: | PHP/5.2.6-1+lenny16 |
| Set-Cookie: | -- |
| Expires: | -- |
| Cache-Control: | no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Pragma: | no-cache |
| Vary: | Accept-Encoding |
| Transfer-Encoding: | chunked |
| Content-Type: | text/html; charset=ISO-8859-1 |
