Become a Member
  • Track your favourite stocks
  • Create & monitor portfolios
  • Daily portfolio value
Sign Up
Quickpicks
Add shares to your
quickpicks to
display them here!

IN BRIEF: Alison Morris set to join Quilter board in September

Quilter PLC - London-based wealth manager - Appoints Alison Morris as a non-executive director, with effect from September 9. Alison is currently a non-executive director of M&G Group Ltd, part of asset manager M&G PLC, and will step down from that role before joining the Quilter board. She has been a non-executive director of Paragon Banking Group PLC since 2020 and recently was made senior independent director. She has been on the Sabre Insurance Group PLC board since 2022. Click here to Read More

Share Prices

Top Five Risers (FTSE 100)
Company Price Change
International Airlines 166.75p 6.05 3.76%
easyJet 536.00p 17.80 3.43%
Standard Chartered 660.20p 17.00 2.64%
National Grid 1,037.50p 24.50 2.42%
Prudential 705.60p 13.40 1.94%
FTSE Indices
Company Price Change
FTSE 100 7,886.73 38.74 0.49%
FTSE 250 19,423.60 83.46 0.43%
FTSE 350 4,337.75 20.94 0.49%
FTSE Small Cap 6,354.90 14.23 0.22%
FTSE All-Share 4,293.52 20.50 0.48%
Top Five Fallers (FTSE 100)
Company Price Change
Rentokil Initial 432.90p -14.00 -3.13%
Ocado 340.90p -7.30 -2.1%
Croda International 4,810.00p -97.00 -1.98%
Unite 920.50p -18.00 -1.92%
BAE Systems 1,295.50p -24.50 -1.86%

Most Popular Shares (by volume)

Most Popular Shares (FTSE 100)
TIDM Company Price Change Change % Day's Volume
LLOY Lloyds 51.02p 0.60p 1.19% 9,733,702
IAG International Airlines 166.75p 6.05p 3.76% 5,969,086
BARC Barclays 182.62p 2.68p 1.49% 3,735,211
HSBA HSBC Holdings 643.90p 7.80p 1.23% 3,530,132
BP. BP 511.90p -4.90p -0.95% 3,237,993
VOD Vodafone 66.54p 0.06p 0.09% 2,991,422
RTO Rentokil Initial 432.90p -14.00p -3.13% 2,498,044
EZJ easyJet 536.00p 17.80p 3.43% 2,470,447
GLEN Glencore 474.30p 1.45p 0.31% 2,361,044
SGRO Segro 835.20p 7.60p 0.92% 1,693,185
NWG Natwest 274.90p 2.50p 0.92% 1,464,479
HLN Haleon 322.70p 2.80p 0.88% 1,419,454
BT.A BT 103.90p 0.75p 0.73% 1,299,495
RR. Rolls-Royce 403.50p 2.10p 0.52% 1,226,100
NG. National Grid 1,037.50p 24.50p 2.42% 1,124,862
LGEN Legal & General 244.90p 1.90p 0.78% 1,053,832
BA. BAE Systems 1,295.50p -24.50p -1.86% 1,016,214
CNA Centrica 130.80p -0.55p -0.42% 811,146
SHEL Shell 2,839.50p -6.50p -0.23% 770,330
SMDS Smith (DS) 397.40p 0.20p 0.05% 735,361
MNG M&G 198.85p 1.75p 0.89% 590,522
AV. Aviva 456.90p 1.40p 0.31% 579,131
STAN Standard Chartered 660.20p 17.00p 2.64% 574,992
AAL Anglo American 2,194.00p 25.50p 1.18% 569,864
TW. Taylor Wimpey 131.55p 0.55p 0.42% 562,439
FTSE 100 Latest
Value7,886.77
Change38.78