Demographia

USA State Population,
Land Area & Density: 2000

State Square Miles Population Density
Alabama 50,750 4,447,100 88
Alaska 570,374 626,932 1
Arizona 113,642 5,130,632 45
Arkansas 52,075 2,673,400 51
California 155,973 33,871,648 217
Colorado 103,729 4,301,261 41
Connecticut 4,845 3,405,565 703
Delaware 1,955 783,600 401
District of Columbia 61 572,059 9,378
Florida 53,937 15,982,378 296
Georgia 57,919 8,186,453 141
Hawaii 6,423 1,211,537 189
Idaho 82,751 1,293,953 16
Illinois 55,593 12,419,293 223
Indiana 35,870 6,080,485 170
Iowa 55,875 2,926,324 52
Kansas 81,823 2,688,418 33
Kentucky 39,732 4,041,769 102
Louisiana 43,566 4,468,976 103
Maine 30,865 1,274,923 41
Maryland 9,775 5,296,486 542
Massachusetts 7,838 6,349,097 810
Michigan 56,809 9,938,444 175
Minnesota 79,617 4,919,479 62
Mississippi 46,914 2,844,658 61
Missouri 68,898 5,595,211 81
Montana 145,556 902,195 6
Nebraska 76,878 1,711,263 22
Nevada 109,806 1,998,257 18
New Hampshire 8,969 1,235,786 138
New Jersey 7,419 8,414,350 1,134
New Mexico 121,364 1,819,046 15
New York 47,224 18,976,457 402
North Carolina 48,718 8,049,313 165
North Dakota 68,994 642,200 9
Ohio 40,953 11,353,140 277
Oklahoma 68,679 3,450,654 50
Oregon 96,002 3,421,399 36
Pennsylvania 44,820 12,281,054 274
Rhode Island 1,045 1,048,319 1,003
South Carolina 30,111 4,012,012 133
South Dakota 75,896 754,844 10
Tennessee 41,219 5,689,283 138
Texas 261,914 20,851,820 80
Utah 82,168 2,233,169 27
Vermont 9,249 608,827 66
Virginia 39,598 7,078,515 179
Washington 66,581 5,894,121 89
West Virginia 24,087 1,808,344 75
Wisconsin 54,314 5,363,675 99
Wyoming 97,105 493,782 5
United States 3,536,278 281,421,906 80

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2004 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.