AlexBetting
28-Mar-2024, 19:13
       Русский

  English
   Home   ·   Login   ·   Registration   ·   About service   ·   FAQ   ·   Contacts
Forecast   ·   Statistics of forecasts   ·   Statistics of matches   ·   System bet
Champions League   ·   Europa League   ·   World Cup   ·   Euro Cup   ·   UEFA Cup
World Cup (qualifying)   ·   Euro (qualifying)
News   ·   Affiliate program   ·   Comments


     

       Austria. Other leagues:   Bundesliga

The archive of all matches for last 7 days with statistics of goals on time, yellow and red cards, authors of goals

2006-2007   2007-2008   2008-2009   2009-2010   2010-2011   2011-2012   2012-2013   2013-2014   2014-2015   2015-2016   2016-2017   2017-2018   2018-2019   2019-2020   2020-2021   2021-2022   2022-2023   2023-2024  

Austrian Erste Liga. 2023-2024

All · Home · Away

Ps Team P W D L F / A Pts

1. Grazer AK 20 15 3 2 38 - 18 48

2. Leoben 20 11 3 6 35 - 21 36
3. Floridsdorfer AC 20 10 6 4 33 - 19 36
4. Ried 20 10 5 5 43 - 18 35
5. Bregenc 20 10 4 6 32 - 22 34
6. SKN St. Poelten 20 10 2 8 32 - 26 32
7. Admira 20 8 6 6 30 - 24 30
8. Ferst Vena 20 8 6 6 27 - 27 30
9. SV Horn 20 10 0 10 28 - 30 30
10. SV Lafnitz 20 9 2 9 31 - 35 29
11. Kapfenberger SV 20 6 7 7 25 - 32 25
12. FC Liefering 20 6 6 8 29 - 30 24
13. Shtripfing 20 7 2 11 24 - 38 23

14. Shturm 2 20 2 7 11 22 - 45 13
15. Dornbirn 20 4 1 15 14 - 40 13
16. Amstetten 20 2 4 14 18 - 36 10

1. Grazer AK 10 7 2 1 19 - 6 23

2. Leoben 10 6 1 3 20 - 12 19
3. Floridsdorfer AC 11 6 3 2 16 - 8 21
4. Ried 10 7 2 1 29 - 8 23
5. Bregenc 10 3 3 4 11 - 13 12
6. SKN St. Poelten 10 5 0 5 14 - 11 15
7. Admira 10 6 3 1 14 - 9 21
8. Ferst Vena 10 4 3 3 14 - 12 15
9. SV Horn 10 7 0 3 18 - 10 21
10. SV Lafnitz 10 6 0 4 20 - 17 18
11. Kapfenberger SV 10 2 4 4 13 - 19 10
12. FC Liefering 10 3 4 3 14 - 13 13
13. Shtripfing 9 4 1 4 14 - 17 13

14. Shturm 2 10 1 4 5 11 - 23 7
15. Dornbirn 10 2 0 8 7 - 20 6
16. Amstetten 10 0 2 8 9 - 20 2

1. Grazer AK 10 8 1 1 19 - 12 25

2. Leoben 10 5 2 3 15 - 9 17
3. Floridsdorfer AC 9 4 3 2 17 - 11 15
4. Ried 10 3 3 4 14 - 10 12
5. Bregenc 10 7 1 2 21 - 9 22
6. SKN St. Poelten 10 5 2 3 18 - 15 17
7. Admira 10 2 3 5 16 - 15 9
8. Ferst Vena 10 4 3 3 13 - 15 15
9. SV Horn 10 3 0 7 10 - 20 9
10. SV Lafnitz 10 3 2 5 11 - 18 11
11. Kapfenberger SV 10 4 3 3 12 - 13 15
12. FC Liefering 10 3 2 5 15 - 17 11
13. Shtripfing 11 3 1 7 10 - 21 10

14. Shturm 2 10 1 3 6 11 - 22 6
15. Dornbirn 10 2 1 7 7 - 20 7
16. Amstetten 10 2 2 6 9 - 16 8

1 	reaching the Austrian Bundesliga
14-16 leaving the Austrian Erste Liga

Last results of matches. Austrian Erste Liga

  17-Mar-2024   Bregenc - Dornbirn                       1:4   (1:2)         
16-Mar-2024 Kapfenberger SV - Shturm 2 1:1 (0:0)
15-Mar-2024 Floridsdorfer AC - SKN St. Poelten 2:1 (1:1)
15-Mar-2024 Ried - FC Liefering 3:2 (1:1)
15-Mar-2024 Amstetten - Admira 1:3 (1:1)
15-Mar-2024 SV Horn - Shtripfing 2:1 (0:0)
15-Mar-2024 Ferst Vena - Leoben 1:0 (0:0)
15-Mar-2024 Grazer AK - SV Lafnitz 1:1 (0:0)

Next matches. Austrian Erste Liga

  29-Mar-2024  SKN St. Poelten - Amstetten                          
29-Mar-2024 Leoben - Kapfenberger SV
29-Mar-2024 Ried - Grazer AK
30-Mar-2024 SV Lafnitz - Bregenc
30-Mar-2024 Dornbirn - SV Horn
31-Mar-2024 FC Liefering - Floridsdorfer AC
31-Mar-2024 Shturm 2 - Admira
31-Mar-2024 Shtripfing - Ferst Vena

Quick access to statistics of other championships:

  •   English L. Championship. Tables and statistics
  •   English League One. Statistics. Results of matches
  •   Belarusian Premier League. Fixtures and results of matches
  •   Belgian Jupiler League. Calendar of matches





© en.AlexBetting.com, 2007-2024. Service of sports statistics and sports forecasts